| Campus | SVU, Barrackpur, Kolkata | |
| Course | B.Tech | |
| Eligibility | 60% 10+2 HS PCM | |
| Duration | 4 Year | |
| Course | Course Fees | Semester Fees |
| B.Tech in computer Science & engineering | 3,40,000 | 35,000 |
| B.tech in Data Science engineering | 3,40,000 | 35,000 |
| B.tech in Mechenical engineering | 2,30,000 | 25,000 x 6 Sem ,10,000 x 2 Sem |
| B.tech in Electrical engineering | 2,30,000 | 25,000 x 6 Sem ,10,000 x 2 Sem |
| B.tech in Electronics comunication engineering | 2,30,000 | 25,000 x 6 Sem ,10,000 x 2 Sem |
| B.Tech in Civil Engineering | 2,30,000 | 25,000 x 6 Sem ,10,000 x 2 Sem |
| Enquire | Enquire Now | |
| Campus | NU, Sarisha, Kolkata | ||
| Course | B.Tech | ||
| Eligibility | 60% 10+2 HS PCM | ||
| Duration | 4 Year | ||
| Course | Course Fees | Semester Fees | |
| B.Tech in Robotics and Automation | 5,89,000 | 70,000 | |
| B.Tech in Robotics and Automation- Lateral | 4,49,000 | 70,000 | |
| 3 B.Tech in Computer Science & Engineering (CSE) with Cyber Security | 5,33,000 | 63,000 | |
| B.Tech in Computer Science & Engineering (CSE) with Data Science | 5,33,000 | 63,000 | |
| B.Tech in Computer Science & Engineering (CSE) with Artificial Intelligence & Machine Learning (AI & ML) | 5,33,000 | 63,000 | |
| B.Tech in Computer Science & Engineering (CSE) with Cyber Security / Data Science / Artificial Intelligence & Machine Learning (AI & ML)–Lateral | 407000 | 63,000 | |
| B.Tech Marine Engineering | 1,542,000 | 180,000 | |
| B.Tech Marine Engineering – Lateral | 1,282,002 | 196,667 | |
| B.Tech in Computer Science & Engineering – Artificial Intelligence & Machine Learning | 489600 | ||
| Apply | |||
| Campus | BU, Barasat, Kolkata | ||
| Course | B.Tech | ||
| Eligibility | 10+2 HS PCM | ||
| Duration | 4 Year | ||
| Course | Course Fees | Semester Fees | |
| B.Tech in Computer Science & Engineering – Artificial Intelligence & Machine Learning | 489600 | 58,200 To 73200 | |
| B.Tech in Computer Science & Engineering – Data Science | 489600 | 58,200 To 73200 | |
| B.Tech in Computer Science & Engineering – Artificial Intelligence & Robotics | 489600 | 58,200 To 73200 | |
| B.Tech in Computer Science & Engineering | 489600 | 58,200 To 73200 | |
| B.Tech in Biotechnology | 489600 | 58,200 To 73200 | |
| B.Tech in Computer Science & Engineering—Cyber Security | 489600 | 58,200 To 73200 | |
| Apply | Apply Now | ||
[sp_easyaccordion id=”1913″]
[sp_easyaccordion id=”1913″]
[sp_easyaccordion id=”1918″]
[sp_easyaccordion id=”1918″]