| SUBJECT | DETAILS |
|---|---|
| Course Name | BCA (Bachelor in Computer Application) |
| Course Category | Engineering and Technology Application |
| Degree Type | UG (undergraduate) Degree |
| Specialization | 1 Hydro 2. Power 3. Enviornment 4.Constuction |
| Institute Type | University /College |
| University/College | |
| Address | |
| City | |
| State | |
| Email ID | |
| Website | |
| Established | |
| Affiliation | |
| Recognization | |
| Accreditations | |
| Entrance Exam | Not Requird |
| Admission Process | Direct Admission |
| Course Duration | 3 Year |
| Elgibility | HS or 10+2 with any stream |
| Age Limit | No age Limit |
| Total Course Fees | 1.95 Lakh (Including Admission Fees semester fees, and other fees) |
| Admission Fees | |
| Semester Fees | |
| Other Fees | |
| Total Seat | 120 |
| UGC Apporval | Yes, UGC (University Grants Commission) Approved |
| Scholarship Option | You have to apply after the admissions process. |
| Student Credit Card | Yes Available |
| Bank Loan Facility | Yes Available |
| Installment Option | Available |
| Course Mode | Regular |
| Non-attending mode | Yes Distance Mode is available (In the case of jobs, Working Candidates) |
| Placement Sectors | Both government and Private, IT, ITES, Banking and Finance, etc. other Allied Sectors |
| Placement Rate | 92% |
| Placement Salary | 25,000 To 50,000 Per month, Average |
| Internship | |
| Top Recruiters | |
| Hostel | |
| Infrastructure | |
| Laboratories | |
| Faculties | |
| Library | |
| Transports | |
| Facilities | |
| Syllabus | |
| Docuents Required | |
| How To Reach | |
| How To Apply | |
| Note |